If you need assistance, please call 909-273-8980

Lake Arrowhead Market Report

$713,222

AVERAGE PRICE OF 9 HOMES

$1,793,500

AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $713,222
Avg Bedrooms 2.56 beds
Avg Bathrooms 2.22 baths

Average Price by Bedrooms

2 bedrooms $495,000
3 bedrooms $719,500
4 bedrooms $843,500
Lake Arrowhead Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 8 6 9 11 10
Average Price $674,532 $689,047 $664,678 $676,134 $592,731
Avg Price Change -2.15% +3.67% -1.72% +14.07% -13.68%
Median Price $555,357 $482,466 $540,833 $559,583 $553,833
Med Price Change +15.11% -12.10% -3.47% +1.04% -13.73%
Avg Bedrooms 2.53 beds 2.28 beds 2.35 beds 2.3 beds 1.95 beds
Avg Bathrooms 2.22 baths 2.04 baths 2.04 baths 1.93 baths 1.66 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 9 $713,222 112 days
Multi-Million Dollar Homes 2 $1,793,500 141 days