Fawnskin Market Report
$498,850
AVERAGE PRICE OF 24 HOMES$1,850,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$2,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$339,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $498,850 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.17 baths |
Average Price by Bedrooms
1 bedroom | $322,450 |
2 bedrooms | $358,725 |
3 bedrooms | $917,500 |
4 bedrooms | $1,199,999 |
5 bedrooms | $899,900 |
Fawnskin Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 24 | 29 | 27 | 35 |
Average Price | n/a | $478,364 | $526,342 | $492,479 | $453,189 |
Avg Price Change | n/a | -10.03% | +6.88% | +8.67% | -8.51% |
Median Price | n/a | $284,700 | $298,500 | $249,571 | $278,483 |
Med Price Change | n/a | -4.85% | +19.61% | -11.58% | -8.87% |
Avg Bedrooms | n/a | 1.37 beds | 1.7 beds | 1.37 beds | 1.36 beds |
Avg Bathrooms | n/a | 1.22 baths | 1.56 baths | 1.3 baths | 1.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $498,850 | 84 days |
Multi-Million Dollar Homes | 2 | $1,850,000 | 129 days |
Homes with a Pool | 1 | $2,500,000 | 102 days |
Reduced Price Homes | 1 | $339,000 | 83 days |