Big Bear Lake Market Report
$902,747
AVERAGE PRICE OF 170 HOMES$2,027,397
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$1,239,713
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,163,669
AVERAGE PRICE OF 32 HOMES WITH A POOL$692,237
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $902,747 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $381,150 |
2 bedrooms | $532,037 |
3 bedrooms | $760,957 |
4 bedrooms | $1,151,544 |
5 bedrooms | $1,375,200 |
Big Bear Lake Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 193 | 193 | 223 | 242 | 250 |
Average Price | $876,597 | $867,430 | $855,757 | $822,424 | $794,335 |
Avg Price Change | +1.06% | +1.36% | +4.05% | +3.54% | +1.10% |
Median Price | $646,710 | $626,798 | $610,534 | $596,965 | $604,191 |
Med Price Change | +3.18% | +2.66% | +2.27% | -1.21% | -4.50% |
Avg Bedrooms | 2.53 beds | 2.51 beds | 2.46 beds | 2.37 beds | 2.34 beds |
Avg Bathrooms | 2.09 baths | 2.07 baths | 1.99 baths | 1.9 baths | 1.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $902,747 | 172 days |
Multi-Million Dollar Homes | 44 | $2,027,397 | 166 days |
Newly Built Homes | 8 | $1,239,713 | 200 days |
Homes with a Pool | 32 | $1,163,669 | 91 days |
Reduced Price Homes | 8 | $692,237 | 135 days |