Big Bear City Market Report
$475,477
AVERAGE PRICE OF 147 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,442,125
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$919,560
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$735,699
AVERAGE PRICE OF 18 HOMES WITH A POOL$676,937
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $475,477 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $313,779 |
2 bedrooms | $407,396 |
3 bedrooms | $609,099 |
4 bedrooms | $782,186 |
5 bedrooms | $1,925,000 |
Big Bear City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 150 | 146 | 167 | 185 | 199 |
Average Price | $486,771 | $494,219 | $504,212 | $518,495 | $536,722 |
Avg Price Change | -1.53% | -2.02% | -2.83% | -3.52% | -2.02% |
Median Price | $426,428 | $421,433 | $430,670 | $449,226 | $449,341 |
Med Price Change | +1.19% | -2.19% | -4.31% | -0.03% | +1.22% |
Avg Bedrooms | 1.96 beds | 1.91 beds | 2.01 beds | 2.15 beds | 2.26 beds |
Avg Bathrooms | 1.56 baths | 1.53 baths | 1.6 baths | 1.7 baths | 1.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 147 | $475,477 | 149 days |
Distressed Homes | 1 | $525,000 | 145 days |
Multi-Million Dollar Homes | 8 | $1,442,125 | 219 days |
Newly Built Homes | 5 | $919,560 | 82 days |
Homes with a Pool | 18 | $735,699 | 101 days |
Reduced Price Homes | 4 | $676,937 | 62 days |